Serial No. | Name | Day | Mo | Year | Day | Mo | Year | Fate | MACR | Comments & Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
42- 3060 | Hell's Belle | 26 | 6 | 43 | 26 | 6 | 43 | TR 91 BG | TR before combat | ||
42- 3097 | Ground Hog | 6 | 43 | 30 | 12 | 43 | FR CR G | 1898 | |||
42- 3285 | Mary Ellen | 20 | 6 | 43 | 20 | 6 | 43 | TR 388 BG | TR before combat/ME II is 230601 ME III is 230816 | ||
42- 3290 | Raunchy Wolf | 17 | 6 | 43 | 26 | 9 | 43 | MAC CL E | Name only on nose: Also see 42-30240 | ||
42- 3292 | Mary Pat | 20 | 6 | 43 | 25 | 11 | 44 | RT | Mary Pat=Wife of Ruel Weikert Pilot | ||
42- 3294 | Suzanne | 16 | 6 | 43 | 5 | 12 | 43 | DT Portugal | 1338 | ||
42- 3308 | 26 | 6 | 43 | 4 | 10 | 43 | DT C | 1462 | |||
42- 3316 | Betty Boom | 26 | 6 | 43 | 28 | 7 | 43 | MAC W/230257 & 30285 DT C | 189B | Nose art may have been a giant penis | |
42- 3335 | Fickle Finger of ? | 14 | 6 | 43 | 29 | 5 | 45 | SAL | Nose art of girl w/ telephone | ||
42- 3336 | 26 | 6 | 43 | 28 | 7 | 44 | SAL | ||||
42- 3337 | Thoroughbred | 12 | 7 | 43 | 10 | 4 | 44 | CR G | 4266 | ||
42- 3338 | Sleepy Time Gal | 29 | 6 | 43 | 7 | 43 | TR 94 BG | ||||
42- 3347 | Charlene | 6 | 43 | 14 | 10 | 43 | CR E SAL | ||||
42- 3355 | Nan B | 9 | 7 | 43 | 29 | 5 | 45 | SAL | |||
42- 3356 | Mayfly | 9 | 7 | 43 | 3 | 7 | 44 | RT | |||
42- 3388 | Sleepytime Girl | 43 | 24 | 4 | 44 | FR DT C | 4452 | ||||
42- 3397 | Fighting Cock | 15 | 7 | 43 | 5 | 12 | 43 | FR DT A | 2164 | ||
42- 3422 | Winnie the Pooh | 24 | 7 | 43 | 25 | 2 | 44 | FR CR G | 2775 | ||
42- 3447 | Charlene the Bama Queen | 8 | 43 | 14 | 10 | 43 | SAL | ||||
42- 3488 | Weidner's Wildcast | 25 | 8 | 43 | 11 | 12 | 43 | CR H | 1665 | ||
42- 3490 | 30 | 8 | 43 | 21 | 6 | 44 | SN | 5919 | Became Swedish liner SE-BAN. W/O 1948 | ||
42- 3502 | Swinging Door | 9 | 43 | 2 | 2 | 44 | CR E | Name uncertain | |||
42- 3535 | 9 | 9 | 43 | 9 | 9 | 43 | TR 96 BG | ||||
42- 3539 | Michigan Air Force | 3 | 9 | 43 | 10 | 10 | 43 | FR CR H | 826 | ||
42- 3544 | Stars and Stripes | 9 | 43 | 7 | 7 | 44 | CR E SAL | Stars & Stripes 2nd Edition is 42-31349 | |||
42- 3547 | Latest Rumor / Blue Champagne | 25 | 8 | 43 | 4 | 11 | 44 | SAL | L.R. First name later B.C. | ||
42- 3547 | Blue Champagne / Latest Rumor | 25 | 8 | 43 | 4 | 11 | 44 | SAL | First L.R. later B.C. | ||
42- 3548 | 25 | 8 | 43 | 23 | 3 | 44 | FL CR G | 3593 | |||
42- 3551 | Shack Bunny | 10 | 9 | 43 | 13 | 12 | 43 | FR CR G | 1667 | Other Shack Bunnies = 25913 & 230819 | |
42- 5112 | Dixie Flyer | 43 | 7 | 5 | 44 | ZI | Did not go overseas | ||||
42- 5879 | Daisy June II | 24 | 6 | 43 | 17 | 8 | 43 | FL CR H | 4562 | ||
42- 5886 | Jolly Roger The | 18 | 6 | 43 | 17 | 8 | 43 | FR CR B | 387A | ||
42- 5892 | Pregnant Portia | 16 | 6 | 43 | 26 | 7 | 43 | FR DT M | Named by Yanello. Portia's Revenge=230263 | ||
42- 5895 | Souse Family | 16 | 6 | 43 | 9 | 44 | FR DT N | 191B | |||
42- 5896 | None | 30 | 6 | 43 | 25 | 6 | 43 | CR A | On way overseas | ||
42- 5897 | Roundtrip Jack | 16 | 6 | 43 | 3 | 9 | 43 | GA SAL | Blew up on hardstand | ||
42- 5902 | Lady Liz | 16 | 6 | 43 | 1 | 13 | 43 | CL E SAL | |||
42- 5911 | Hesitatin' Hussy | 20 | 6 | 43 | 20 | 10 | 43 | SAL | |||
42- 5912 | Thunder Bird | 17 | 6 | 43 | 17 | 8 | 43 | TR 94 BG | |||
42- 5913 | Shack Bunny | 20 | 7 | 43 | 20 | 6 | 44 | CR F | 828 | Other Shack Bunnies= 230819 & 23551 | |
42- 5914 | Sack Time | 15 | 9 | 43 | 10 | 10 | 43 | FR CR G | 387B | ||
42- 5985 | Mr. Smith | 17 | 6 | 43 | 21 | 4 | 44 | MIA | 5899 | ||
42- 6155 | 26 | 6 | 43 | 6 | 9 | 45 | FR CR G | 827 | |||
42- 30090 | El P'sstofo | 26 | 6 | 43 | 30 | 11 | 43 | TR 100 BG | |||
42- 30091 | Spare Parts | 26 | 6 | 43 | 11 | 12 | 43 | CL E | |||
42- 30094 | Belle of the Blue | 26 | 6 | 43 | 2 | 11 | 43 | FR DT SAL | N | ||
42- 30096 | Liberty Belle | 16 | 6 | 43 | 28 | 7 | 43 | CR Eng. | |||
42- 30168 | Slo-Jo | 17 | 6 | 43 | 2 | 5 | 45 | FR DT N | 1666 | ||
42- 30171 | Stud Hoss | 16 | 6 | 43 | 24 | 8 | 43 | SAL | |||
42- 30179 | Grim Reaper | 14 | 6 | 43 | 11 | 4 | 44 | CR G | 189A | ||
42- 30186 | None | 6 | 43 | 29 | 11 | 43 | SAL | ||||
42- 30187 | Lulu Belle | 26 | 6 | 43 | 30 | 12 | 43 | FR DT A | 961 | ||
42- 30197 | Mission Belle | 26 | 6 | 43 | 30 | 12 | 43 | SN | 3822 | ||
42- 30204 | Gremlin Buggy | 17 | 6 | 43 | 3 | 1 | 44 | FR CR G | 1581 | Gremlin Buggy II is 297603 | |
42- 30249 | El Lobo / Raunchey Wolf | 17 | 6 | 43 | 3 | 1 | 44 | Name changed and nose repainted | |||
42- 30249 | Raunchey Wolf / El Lobo | 14 | 6 | 43 | 29 | 1 | 44 | CR F | 1899 | Also see 42-3290 | |
42- 30250 | Lady Anne / Yank | 16 | 6 | 43 | 21 | 6 | 43 | GA SAL | 1899 | ||
42- 30250 | Yank / Lady Ann | 17 | 6 | 43 | 28 | 7 | 43 | GA SAL | |||
42- 30251 | Piccadilly Queen | 19 | 6 | 43 | 2 | 11 | 43 | MAC W/G | 2267 | 42-97506 was also Picadilly Queen. | |
42- 30254 | None | 17 | 6 | 43 | 30 | 10 | 43 | CR A | On way overseas | ||
42- 30257 | Lady Susie II | 19 | 6 | 43 | 29 | 7 | 43 | MAC W/230285 & 23316 DT N | 189C | ||
42- 30263 | Portia's Revenge | 17 | 6 | 43 | 8 | 10 | 43 | CR E SAL | |||
42- 30264 | Dorsal Queen | 20 | 6 | 43 | 43 | CL E SAL | Other Dorsal Queen is 230822 | ||||
42- 30270 | Old Shillelagh The | 14 | 6 | 43 | 26 | 7 | 43 | DT N | The Old Shillelagh II is 230364 | ||
42- 30275 | Vibrant Virgin The | 16 | 6 | 43 | 26 | 7 | 43 | FL CR G | 825 | ||
42- 30278 | Sly Fox | 1 | 10 | 43 | 28 | 7 | 43 | TR 100 BG | Sly Fox II is 231866 | ||
42- 30279 | Black Jacker | 12 | 7 | 43 | 13 | 7 | 43 | FR CR G | 191C | ||
42- 30281 | 11 | 5 | 43 | 29 | 7 | 43 | FR DT N | 191A | |||
42- 30285 | Roundtrip Ticket | 27 | 6 | 43 | 9 | 10 | 43 | MAC w/ 230257 & 23316 DT N | 189D | RT II is 230414 RTIII is 230827 // Assgnd date in error | |
42- 30292 | Pulsatin' Polly | 1 | 7 | 43 | 29 | 1 | 44 | TR 390 BG | |||
42- 30294 | 26 | 6 | 43 | 24 | 8 | 43 | WO (SAL) | Did not go overseas. | |||
42- 30336 | Miss Nonalee II | 8 | 7 | 43 | 31 | 1 | 44 | FR CL D 9 Oct 43 | 824 | ||
42- 30354 | Hustlin' Hussy | 16 | 7 | 43 | 15 | 8 | 43 | FR CR B | 2268 | ||
42- 30364 | Old Shillelagh II The | 21 | 7 | 43 | 16 | 8 | 43 | FR CR F | 395 | The Old Shillelagh is 230270 | |
42- 30414 | Roundtrip Ticket II | 3 | 9 | 43 | 11 | 12 | 43 | SAL | RT is 230285 RT III is 230827 / Blew up on Hardstand | ||
42- 30598 | None | 8 | 43 | 24 | 2 | 44 | DT C | 267 | |||
42- 30601 | Mary Ellen II | 25 | 8 | 43 | 13 | 11 | 43 | CL E SAL | ME is 23285 ME III is 230816 | ||
42- 30651 | Pat Pending | 3 | 9 | 43 | 16 | 3 | 44 | CL E SAL | |||
42- 30662 | Clarissa Jean | 2 | 9 | 43 | 11 | 11 | 43 | FR CR G | 2778 | ||
42- 30717 | Man O' War | 25 | 8 | 43 | 11 | 12 | 43 | MAC W/ 239860 CR G | 1402 3 | ||
42- 30737 | Ohio Air Force | 25 | 8 | 43 | 29 | 5 | 45 | FR CR F | 3245 | ||
42- 30795 | The Wild Hare | 8 | 9 | 43 | 25 | 2 | 44 | CR G | 1161 | ||
42- 30816 | Mary Ellen III | 8 | 9 | 43 | 25 | 2 | 44 | FR CR H | 1164 | ME is 23285 ME II is 230601 | |
42- 30819 | Shack Bunny | 25 | 8 | 43 | 8 | 44 | SAL | ||||
42- 30822 | Foolish Virgin / Dorsal Queen | 12 | 9 | 43 | 13 | 2 | 44 | FL CR G | 2776 | Other Dorsal Queen is 230264 | |
42- 30822 | Dorsal Queen / Foolish Virgin | 26 | 10 | 43 | 21 | 1 | 44 | FL CR G | 2776 | Other Dorsal Queen is 230264 | |
42- 30827 | Roundtrip Ticket III | 26 | 10 | 43 | 23 | 3 | 44 | WW then TR 17 Airborne Div. | RT is 230285 RT II is 230414 | ||
42- 30836 | Dragon Lady | 26 | 10 | 43 | 18 | 4 | 44 | DT C | 3245 | ||
42- 30970 | 9 | 11 | 43 | 2 | 7 | 46 | TR RAF . | ||||
9 | 11 | 43 | 2 | 7 | 46 | Break B-17F to B-17G | |||||
42- 31102 | Pinup Girl | 2 | 11 | 43 | 29 | 4 | 44 | FL CR G | 3316 | ||
42- 31105 | SAL | ||||||||||
42- 31117 | Night Mare / Daisy Mae | 21 | 10 | 43 | 17 | 7 | 44 | SAL | |||
42- 31117 | Daisy Mae/Night Mare | 5 | 12 | 43 | 29 | 4 | 44 | SAL | |||
42- 31133 | Powers Girl | 2 | 11 | 43 | 30 | 1 | 44 | FR CR G | 4453 | ||
42- 31168 | Cella-Fain Lady | 29 | 11 | 43 | 28 | 2 | 44 | CR | |||
42- 31171 | Miss Alamo City | 26 | 10 | 43 | 2 | 5 | 44 | CL E SAL | fly 2 June 44 | ||
42- 31174 | Spirit of Chicago | 18 | 11 | 43 | 4 | 2 | 44 | FR CR G | 4454 | ||
42- 31181 | 19 | 11 | 43 | 15 | 3 | 44 | MAC W/ 22266 (Another Group) | 2266 | |||
42- 31203 | Gremlin Avenger | 28 | 11 | 43 | 24 | 2 | 44 | DT C | |||
42- 31237 | Alexander's Ragtime Band | 5 | 1 | 44 | 6 | 1 | 44 | CR E SAL | |||
42- 31295 | None | 21 | 11 | 43 | 4 | 2 | 44 | Cr H | 2200 | ||
42- 31335 | Honky Tonk Sal | 24 | 11 | 43 | 21 | 2 | 44 | SAL | |||
42- 31349 | Stars and Stripes "2nd Edition" | 1 | 12 | 43 | 26 | 2 | 45 | FR CR G | 2777 | Stars and Stripes is 23544 | |
42- 31354 | Lounge Lizard | 21 | 11 | 43 | 8 | 2 | 44 | TR 452 BG | |||
42- 31355 | 1 | 1 | 44 | 5 | 6 | 45 | FR CR F | 2198 | |||
42- 31370 | Sleepytime Gal II | 26 | 11 | 43 | 15 | 5 | 44 | MAC W/237963 CL E SAL | Hit Parade Jr. was 42-38031 | ||
42- 31378 | Rum Dum | 30 | 12 | 43 | 24 | 5 | 44 | FL CL G SAL | |||
42- 31380 | 18 | 1 | 44 | 2 | 8 | 44 | CL F | 2498 | |||
42- 31395 | Raggedy Ann | 30 | 12 | 43 | 12 | 9 | 44 | SAL | fly 22 June 44 | ||
42- 31413 | 17 | 1 | 44 | 19 | 2 | 45 | SAL | ||||
42- 31554 | Charlotte Ann | 17 | 1 | 44 | 24 | 5 | 44 | CR E | |||
42- 31598 | Moonglow | 17 | 1 | 44 | 24 | 2 | 44 | FL CR F | 8161 | fly 25 June 44 | |
42- 31638 | Big Gas Bird | 23 | 1 | 44 | 28 | 2 | 44 | FR CR G | 8907 | fly 22 June 44 | |
42- 31677 | Satan's Mate | 17 | 1 | 44 | 12 | 6 | 44 | SAL | A/C that made a loop | ||
42- 31742 | 17 | 1 | 44 | 12 | 6 | 44 | FL CR H | 5267 | |||
42- 31746 | 22 | 4 | 44 | 10 | 11 | 44 | CL E SAL | ||||
42- 31751 | 25 | 2 | 44 | 29 | 4 | 44 | FL CR F | 2883 | |||
42- 31762 | Crash Wagon III / Junior | 2 | 2 | 44 | 8 | 5 | 44 | FL CR F | 5628 | Crash Wagon & Crash Wagon II serial nos unknown. | |
42- 31762 | Junior / Crash Wagon III | 2 | 2 | 44 | 8 | 5 | 44 | FL CR F | 5628 | Crash Wagon & Crash Wagon II serial nos unknown. | |
42- 31764 | War Horse | 4 | 2 | 44 | 12 | 5 | 44 | CL E SAL | |||
42- 31773 | 19 | 2 | 44 | 6 | 44 | FR CR G | 4456 | ||||
42- 31778 | Wells Cargo | 12 | 2 | 44 | 15 | 8 | 44 | RT | |||
42- 31786 | Jeanne Ricky | 15 | 2 | 44 | 13 | 4 | 44 | CR G | 4563 | Nicknamed Gin Rickey | |
42- 31787 | 2 | 2 | 44 | 12 | 7 | 44 | MAC W/ G CR G | 4879 | |||
42- 31833 | Mickey II (Mickie II) | 15 | 2 | 44 | 6 | 45 | RT | ||||
42- 31864 | Remember Us | 6 | 2 | 44 | 22 | 5 | 44 | FL CR G | 7907 | ||
42- 31866 | Sly Fox II | 3 | 44 | 3 | 44 | CL SZ | 3771 | Sly Fox is 230278 | |||
42- 31917 | Off Spring | 21 | 2 | 44 | 6 | 7 | 44 | MAC W/2102606 CR B | 7507 | fly 18 June 44 | |
42- 31922 | Purple Shaft The | 12 | 3 | 44 | 27 | 8 | 44 | RT | |||
42- 31928 | Powerful Katrina | 12 | 3 | 44 | 27 | 8 | 44 | SAL | Bombed in hanger | ||
42- 32003 | 6 | 3 | 44 | 6 | 45 | TR 388 BG | |||||
42- 32008 | Li'l Audrey | 2 | 11 | 43 | 29 | 11 | 43 | RT | |||
42- 32059 | Vagabond | 12 | 3 | 44 | 6 | 45 | FR DT C | Name uncertain | |||
42- 32059 | Poltergeist | 5 | 12 | 43 | 23 | 3 | 44 | FR DT N | Name uncertain | ||
42- 32078 | Barbara-B | 24 | 11 | 43 | 21 | 2 | 44 | RT | |||
42- 37874 | Who Dat Ding Bat | 18 | 11 | 43 | 8 | 7 | 44 | CR H | 1532 | ||
42- 37952 | Patches | 1 | 12 | 43 | 8 | 4 | 44 | RT | fly 3/45 | ||
42- 37953 | Babe | 16 | 12 | 43 | 6 | 45 | RT | fly 3/46 | |||
42- 37959 | Esky | 16 | 12 | 43 | FR CR G | 3317 | |||||
42- 37963 | 16 | 12 | 43 | 1 | 3 | 45 | MAC W/231370 CL E SAL | ||||
42- 37966 | Swinging Door | 16 | 2 | 44 | 6 | 45 | CL | fly 18 June 44 | |||
42- 37977 | Blue Champagne | 28 | 1 | 44 | 28 | 2 | 44 | FL CR G | 3823 | See also 42-3547/ Nose art is very similar to -547 | |
42 -38031 | Hit Parade Jr. / Joker | 9 | 2 | 44 | 21 | 6 | 44 | RT | Hit Parade Jr. on right nose & Joker on left nose. Hit Parade is 42-31370 | ||
42 -38031 | Joker / Hit Parade Jr. | 6 | 2 | 44 | 16 | 3 | 44 | RT | Hit Parade Jr. on right nose Joker on Left nose. Hit Parade is 42-31370 | ||
42- 38035 | Mr. Lucky | 8 | 2 | 44 | 16 | 3 | 44 | MAC W/338273 CR B | Jones (tg) rode tail down from 12 K ft. | ||
42- 38049 | Golden Goose The | 9 | 2 | 44 | 13 | 4 | 44 | RT | |||
42- 38121 | 8 | 2 | 44 | 4 | 8 | 44 | FL CR F | 2882 | |||
42- 38135 | Dear Mom | 27 | 2 | 44 | 22 | 4 | 44 | SN | 5920 | ||
42- 38160 | Lonesome Polecat | 10 | 2 | 44 | 30 | 3 | 44 | SZ DT SZ(Lake) | 3246 | ||
42- 38195 | None | 10 | 10 | 43 | 22 | 4 | 44 | SZ | 3247 | ||
42- 38196 | None | 23 | 10 | 43 | 13 | 11 | 43 | SZ | 3772 | fly 22 June 44? | |
42- 38199 | Hairs Breath | 24 | 11 | 43 | 15 | 2 | 44 | CR | 7743 | ||
42- 38200 | Miss Cheyenne | 30 | 11 | 43 | 23 | 3 | 44 | FR CR G | 4167 | ||
42- 38205 | Thundermug | 23 | 11 | 43 | 16 | 7 | 44 | TR 483 BG | |||
42- 39773 | War Cry II | 18 | 11 | 43 | 2 | 6 | 44 | FL CR G | 4168 | War Cry is 23860 | |
42- 39860 | War Cry | 19 | 11 | 43 | 4 | 3 | 44 | MAC W/ 230717 DT N | 1403 | War Cry II is 239773 | |
42- 39901 | Star Dust | 21 | 11 | 43 | 3 | 2 | 44 | CL E SAL | |||
42- 39908 | 27 | 11 | 43 | 23 | 5 | 44 | FR CR H | 3321 | |||
42- 39912 | Sky Chief | 27 | 11 | 43 | 3 | 2 | 44 | CL E SAL | |||
42- 39918 | Stormy Angel | 9 | 12 | 43 | 22 | 6 | 45 | FL CR F | 5232 | ||
42- 39925 | Pistol Packin' Moma | 9 | 12 | 43 | 20 | 2 | 44 | MIA | |||
42- 39938 | 4 | 12 | 43 | 4 | 1 | 44 | MAC W/ 239952 | 2197 | |||
42- 39951 | In The Mood / Gremlin Buggy II | 7 | 3 | 44 | 29 | 4 | 44 | DT C | 5628 | ||
42- 39952 | None | 3 | 3 | 44 | 6 | 10 | 44 | MAC W/ 239938 DT N | 2196 | ||
42- 39959 | 16 | 3 | 44 | 12 | 5 | 44 | TR 652 BS SAL | ||||
42- 40004 | 16 | 3 | 44 | 11 | 7 | 44 | CR E SAL | ||||
42- 40046 | 15 | 3 | 44 | 8 | 5 | 44 | CR G | 1897 | |||
42- 97078 | Pride of the Yanks | 11 | 3 | 44 | 29 | 4 | 44 | FR CR G | 4457 | ||
42- 97079 | Dozy Doats | 4 | 5 | 44 | 6 | 10 | 44 | SAL | 9521 | ||
42- 97207 | 6 | 5 | 44 | 19 | 6 | 45 | CL E | 4880 | |||
42- 97211 | 29 | 4 | 44 | 30 | 4 | 44 | FL CR G | 7360 | fly 25 June 44 | ||
42- 97220 | Kickapoo Joy Juice | 4 | 5 | 44 | 3 | 2 | 45 | TR 452 BG | 4589 | Did not fly with the 385th. | |
42- 97226 | 25 | 12 | 43 | 29 | 1 | 44 | FR CR G | 4458 | |||
42- 97275 | Roger the Dodger | 24 | 1 | 44 | 6 | 6 | 45 | FR CR G | 9522 | ||
42- 97280 | Haybag Annie | 24 | 1 | 44 | 6 | 6 | 45 | CL E SAL | CL on way to U.S. | ||
42- 97296 | 25 | 1 | 44 | 6 | 45 | TR 447 BG | |||||
42- 97307 | Flack Shack | 5 | 3 | 44 | 29 | 4 | 44 | FR CR B SAL | |||
42- 97506 | Thunder Bird | 3 | 44 | 6 | 45 | FR CR G | 2269 | 42-30251 was also Picadilly Queen. | |||
42- 97507 | Back to the Sack / Jerry Boy | 12 | 3 | 44 | 27 | 5 | 44 | SAL | |||
42- 97507 | Jerry Boy / Back to the Sack | SAL | |||||||||
42- 97530 | Quittin' Time | 28 | 6 | 44 | 29 | 6 | 44 | Salv 5/45 in FR | |||
42- 97559 | Vapor Trails | 22 | 4 | 44 | 12 | 8 | 44 | CR G | 4459 | ||
42- 97593 | Dimples Darling | 10 | 5 | 44 | 15 | 6 | 44 | Pathfinder w/ 94BG used in 385BG | |||
42- 97603 | Gremlin Buggy II | 22 | 4 | 44 | 28 | 5 | 44 | CL SZ | 5266 | Gremlin Buggy is 230204 / Radin Crew; Richards was Command & CP | |
42- 97643 | Katie's Revenge | 7 | 6 | 44 | 13 | 9 | 44 | RT | |||
42- 97668 | Leading Lady | 7 | 6 | 44 | 13 | 9 | 44 | Pathfinder w/ 94BG used in 385BG | |||
42- 97776 | Remember Us | 8 | 7 | 44 | 2 | 3 | 45 | TR 94 BG | |||
42- 97790 | Ragged but Right | 4 | 8 | 44 | 6 | 10 | 44 | SAL | |||
42- 97818 | Junior / Crash Wagon III | 2 | 8 | 44 | 6 | 10 | 44 | GA SAL | Caught fire while taxiing | ||
42- 97847 | Four Freedoms | 23 | 4 | 44 | 21 | 1 | 45 | FL CR G | 5265 | ||
42- 97940 | Half & Half/Cellafain Lady | 20 | 4 | 44 | 6 | 10 | 44 | SAL then CR E | SAL then 1/2 of 297079 added to make this A/C | ||
42- 97940 | Cellafain Lady/Half & Half | 20 | 4 | 44 | 6 | 10 | 44 | SAL then CR E | SAL then 1/2 of 297079 added to make this A/C | ||
42- 97979 | Leading Lady | 22 | 4 | 44 | 18 | 1 | 45 | FR CR G | 12855 | ||
42- 98010 | None? | 20 | 4 | 44 | 25 | 11 | 44 | FR CR G | 9523 | ||
42- 98016 | None? | 20 | 4 | 44 | 12 | 7 | 44 | FR CR G | 9524 | ||
42- 102431 | Slick Chick | 8 | 44 | 6 | 44 | CL E SAL | |||||
42- 102465 | Wee Willie Wilber | 22 | 4 | 44 | 7 | 4 | 45 | FR CR G | 9525 | ||
42- 102481 | Kentucky Winner | 3 | 5 | 44 | 28 | 8 | 44 | FL CR G | 13141 | ||
42- 102486 | 4 | 5 | 44 | 20 | 6 | 45 | SAL | ||||
42- 102551 | Sky Goddess | 3 | 3 | 44 | 8 | 3 | 44 | CL F SAL | |||
42- 102606 | Curley's Kids | 12 | 3 | 44 | 6 | 7 | 44 | MAC W/ 231917 CR B | 7489 | ||
42- 102614 | Ole-O-Oboe | 6 | 5 | 44 | 26 | 9 | 44 | RT | flew 115 missions | ||
42- 102636 | Sleepytime Gal | 13 | 3 | 44 | 14 | 3 | 44 | RT | |||
42- 102679 | Mississippi Miss | 3 | 3 | 44 | 29 | 4 | 44 | CL RT | |||
42- 102684 | Sweet Chariot | 24 | 4 | 44 | 6 | 45 | RT | ||||
42- 107010 | 27 | 3 | 44 | 12 | 5 | 44 | TR 390 BG | ||||
42- 107031 | None | 24 | 4 | 44 | 15 | 8 | 44 | SZ | 7490 | RT 22-8-45 fly 18 June 44 | |
42- 107035 | Reluctant Lady | 22 | 4 | 44 | 30 | 7 | 44 | FL CR G | 10204 | ||
42- 107037 | 8 | 5 | 44 | 16 | 6 | 44 | TR 452 BG | ||||
42- 107045 | 23 | 5 | 44 | 6 | 8 | 44 | FR CR G | 4460 | |||
42- 107054 | Vat 69 | 28 | 6 | 44 | 6 | 10 | 44 | RT | |||
42- 107109 | Stork Club | 7 | 6 | 44 | 29 | 7 | 44 | CR E | |||
42- 107135 | Homesick Angel | 1 | 6 | 44 | 10 | 6 | 44 | FL CR N | 7908 | ||
42- 107226 | 11 | 7 | 44 | 12 | 7 | 44 | GA | ||||
42- 107232 | 7 | 6 | 44 | 8 | 7 | 44 | SAL | ||||
43- 37528 | Lady Luck | 16 | 6 | 44 | 6 | 45 | CR E SAL | ||||
43- 37548 | Lamplight Lil | 20 | 6 | 44 | 6 | 44 | FR CR G | 9517 | |||
43- 37663 | Rusty Load | 1 | 7 | 44 | 6 | 44 | FL CR G | 7819 | |||
43- 37665 | Lassie Come Home | 1 | 7 | 44 | 24 | 1 | 45 | TR 351 BG | |||
43- 37687 | 4 | 7 | 44 | 5 | 10 | 44 | TR 96 BG | ||||
43- 37754 | 2 | 7 | 44 | 2 | 3 | 45 | CL F later RT | But RT. | |||
43- 37786 | Madam Shoo Shoo | 1 | 7 | 44 | 2 | 11 | 44 | RT | |||
43- 37803 | Hell's Belles | 28 | 6 | 44 | 6 | 45 | RT | ||||
43- 37842 | Lenora Linda | 2 | 7 | 44 | 3 | 7 | 44 | RT | |||
43- 37857 | Honey-Chile | 29 | 6 | 44 | 8 | 7 | 44 | FL CR G | 11765 | Fly June 44 Named by Gunn crew | |
43- 37860 | 2 | 7 | 44 | 25 | 11 | 44 | FL CR G | 9518 | |||
43- 37871 | Perry's Pirates | 13 | 7 | 44 | 14 | 7 | 44 | FR CR G | 12857 | ||
43- 37888 | 2 | 8 | 44 | 6 | 10 | 44 | Fl Cr G | 10155 | |||
43- 37893 | Betty Jo | 2 | 8 | 44 | 6 | 45 | RT | on 24/12/44 MAC W/ 43-38233 but returned safely. | |||
43- 37895 | Take it Easy | 17 | 7 | 44 | 6 | 45 | TR 390 BG | ||||
43- 37903 | 3 | 8 | 44 | 2 | 3 | 45 | TR 379 BG | ||||
43- 37919 | Rio Tinto | 18 | 7 | 44 | 9 | 8 | 44 | CL B SAL | |||
43- 38035 | Anxious Angel | 4 | 8 | 44 | 4 | 4 | 45 | TR 91 BG | |||
43- 38060 | Texas Bluebonnet | 2 | 8 | 44 | 6 | 10 | 44 | FR CR G | 9508 | ||
43- 38118 | Miss Fortune | 5 | 8 | 44 | 24 | 12 | 44 | RT | |||
43- 38143 | 5 | 8 | 44 | 5 | 10 | 44 | RT | ||||
43- 38148 | Jeanie Beanie | 5 | 8 | 44 | 21 | 11 | 44 | FR CR G | 12856 | ||
43- 38156 | Bristol Sterling | 13 | 8 | 44 | 1 | 3 | 45 | FL CR G | 7389 | ||
43- 38210 | Angel's Sister | 11 | 8 | 44 | 12 | 12 | 44 | MAC W/ 338639 CR C | 13720 | ||
43- 38217 | None? | 11 | 8 | 44 | 25 | 5 | 45 | CR G | 9519 | ||
43- 38233 | Sweet and Lovely | 13 | 8 | 44 | 6 | 44 | MAC w/ 43-37893 CR B | 11113 | |||
43- 38259 | Badger Beauty | 30 | 9 | 44 | 28 | 3 | 45 | MIA CR | |||
43- 38270 | 8 | 9 | 44 | 6 | 10 | 44 | MAC W/ 338566 | 10413 | |||
43- 38273 | 11 | 9 | 44 | 6 | 44 | MAC W/ 238035 CR B | |||||
43- 38320 | Hubba Hubba | 11 | 9 | 44 | 6 | 44 | CL B SAL | ||||
43- 38336 | This Is It | 13 | 9 | 44 | 6 | 44 | CL SAL | ||||
43- 38361 | Hot Chocolate | 18 | 9 | 44 | 27 | 9 | 44 | RT | |||
43- 38417 | Lady B Good | 16 | 9 | 44 | 26 | 6 | 45 | CL F RT | But RT 6-45 | ||
43- 38430 | None? | 20 | 9 | 44 | 6 | 44 | FR CR G | 9520 | |||
43- 38443 | 25 | 9 | 44 | 24 | 6 | 45 | RT | ||||
43- 38464 | Hare's Breadth | 25 | 9 | 44 | 5 | 12 | 45 | RT | |||
43- 38544 | Blind Date | 20 | 9 | 44 | 6 | 45 | RT | ||||
43- 38548 | 19 | 9 | 44 | 6 | 12 | 44 | TR 384 BG | ||||
43- 38549 | In Like Flynn | 29 | 9 | 44 | 6 | 45 | RT | ||||
43- 38553 | Shack N Lady | 1 | 10 | 44 | 4 | 4 | 45 | RT | |||
43- 38559 | 25 | 9 | 44 | 6 | 10 | 44 | RT | ||||
43- 38566 | Francis | 1 | 10 | 44 | 45 | MAC W/ 338270 but RT | |||||
43- 38597 | 28 | 9 | 44 | 6 | 45 | RT | |||||
43- 38612 | Lil' Lu | 28 | 9 | 44 | 6 | 45 | CL E | 11056 | |||
43- 38625 | Ole Doodle Bug | 1 | 10 | 44 | 11 | 10 | 44 | RT | |||
43- 38639 | Shadie Sadie | 1 | 10 | 44 | 6 | 45 | MAC W/ 338210 CR G | 13722 | |||
43- 38666 | 1 | 10 | 44 | 6 | 45 | TR 351 BG | |||||
